Property Attributes
- ID#2568857
- TypeSingle Family
- CountyPIERCE
- CityLakebay
- AreaKey Peninsula South
- NeighborhoodKey Peninsula South
- Zip98349
- Style1 Story
- Year Built2025
- Taxes$ 4891
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size2.5 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
There's something special about coming home to a place where privacy, peaceful surroundings, and coastal living all come together. Welcome to Joemma Beach Farms, where this beautiful, just one-year-old rambler sits on 2.5 level acres, offering the space and tranquility that's becoming increasingly hard to find. Step inside and you'll immediately appreciate the open-concept design, soaring vaulted ceilings, and abundant natural light that make the home feel bright, spacious, and inviting. The great room brings everyone together, while the custom electric fireplace adds a welcoming touch. With 3 bedrooms and 2 bathrooms, the thoughtfully designed floor plan includes a spacious primary suite with a luxurious 5-piece bath. Air conditioning keeps things comfortable year-round. Step outside to the covered patio, a wonderful place to relax, entertain, or enjoy a peaceful sunset. The fully fenced backyard, complete with a newly built retaining wall, adds to the property's appeal. There's also plenty of parking for your RV, boat, and guests. And here's something truly special: private, direct access to the beach path, putting the beauty of the shoreline within easy reach. With nearly new construction, generous acreage, and the freedom to enjoy both indoor and outdoor living, this is more than a home. It's an opportunity to embrace a quieter, more relaxed coastal lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Evergreen Elem | Key Peninsula Mid | Peninsula High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $650,000 |
| 10/9/2026 | 4$625,000 |
General Features
| Living Area | 1498 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 22 |
| Association Fee Includes | Road Maintenance |
| Security Features | Fully Fenced |
| Year Built | 2025 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Trail(s) |
| Building Name | Joemma Beach |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Key Peninsula South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Works! |
| High School | Peninsula High |
| City | Lakebay |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Peninsula |
| MLS Area | 4 - Key Peninsula South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 108900 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,State Bond,USDA Loan,VA Loan |
| Elementary School | Evergreen Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4891 |
| Middle/Junior High School | Key Peninsula Mid |
| Public Remarks | There's something special about coming home to a place where privacy,peaceful surroundings,and coastal living all come together. Welcome to Joemma Beach Farms,where this beautiful,just one-year-old r |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Washington Water Serv |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood Products |
|---|---|
| Vegetation | Brush,Garden Space |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Paved,Secluded |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1498 |
| Lot Dimensions | 330x331x328x331 |
| Lot Size Acres | 2.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,RV Parking |
| Parking Uncovered Total | 2 |
| Lot Number | 36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool